Squad quality and best XI · 458 clubs across 31 leagues · as of 2026-07-28
Every player who has played in the last 365 days is scored against others in his own league and position, on rating, goals, assists, key passes, shots on target, duels and passing, with recent matches weighted more heavily. Those scores are put on one global scale by solving league strength from players who turn out in two competitions. A club's best XI is the strongest legal formation it can field, not simply its best eleven names.
russia2 could not be bridged to the rest, so those scores are league-relative only; finland, portugal2 has too little player data for a full table.
Squad score on the global scale, so a Segunda club and a Bundesliga club are directly comparable. The last column is the club's percentile inside its own league.
| # | Club | League | Shape | Score | In league |
|---|---|---|---|---|---|
| 1 | Manchester City | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 3-5-2 | 83.8 | 1 of 19 |
| 2 | Manchester United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 3-5-2 | 82.1 | 2 of 19 |
| 3 | Tottenham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 5-3-2 | 80.0 | 3 of 19 |
| 4 | Arsenal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 4-3-3 | 79.7 | 4 of 19 |
| 5 | Bayern Mรผnchen | ๐ฉ๐ช Bundesliga | 3-5-2 | 78.1 | 1 of 15 |
| 6 | Barcelona | ๐ช๐ธ La Liga | 4-5-1 | 77.8 | 1 of 19 |
| 7 | Everton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 3-5-2 | 76.8 | 5 of 19 |
| 8 | Inter | ๐ฎ๐น Serie A | 3-5-2 | 76.1 | 1 of 20 |
| 9 | Liverpool | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 4-5-1 | 75.8 | 6 of 19 |
| 10 | Aston Villa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 3-5-2 | 75.8 | 7 of 19 |
| 11 | Newcastle | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 4-3-3 | 75.8 | 8 of 19 |
| 12 | Chelsea | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 4-5-1 | 75.7 | 9 of 19 |
| 13 | Real Madrid | ๐ช๐ธ La Liga | 3-5-2 | 75.5 | 2 of 19 |
| 14 | Brighton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 4-5-1 | 75.4 | 10 of 19 |
| 15 | Fulham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 4-5-1 | 75.3 | 11 of 19 |
| 16 | Paris Saint Germain | ๐ซ๐ท Ligue 1 | 5-3-2 | 75.3 | 1 of 17 |
| 17 | Leeds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 3-4-3 | 75.2 | 12 of 19 |
| 18 | Brentford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 3-5-2 | 74.9 | 13 of 19 |
| 19 | Bournemouth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 4-5-1 | 74.6 | 14 of 19 |
| 20 | Nottingham Forest | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 4-5-1 | 74.5 | 15 of 19 |
| 21 | West Ham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 3-5-2 | 74.1 | 16 of 19 |
| 22 | Como | ๐ฎ๐น Serie A | 4-5-1 | 73.3 | 2 of 20 |
| 23 | Zenit | ๐ท๐บ Russian Premier League | 4-5-1 | 73.3 | 1 of 15 |
| 24 | Sunderland | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 4-5-1 | 73.0 | 17 of 19 |
| 25 | AC Milan | ๐ฎ๐น Serie A | 3-5-2 | 72.5 | 3 of 20 |
Points added to every player in that league to put him on the global scale. Solved from players who appear in two competitions: the clean links are same-season pairs of a domestic league and a European one, which carry no transfer selection; the rest are transfers between domestic leagues. Confidence follows the clean links.
| League | Adjustment | Clean links | All links | Confidence |
|---|---|---|---|---|
| ๐ช๐บ Champions League | 26.9 | 856 | 1017 | high |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 24.4 | 270 | 678 | high |
| ๐ช๐บ Europa League | 17.5 | 863 | 1022 | high |
| ๐ฉ๐ช Bundesliga | 16.4 | 206 | 596 | high |
| ๐ฎ๐น Serie A | 14.2 | 214 | 685 | high |
| ๐ช๐ธ La Liga | 13.9 | 225 | 646 | high |
| ๐ท๐บ Russian Premier League | 13.2 | 8 | 55 | low |
| ๐ซ๐ท Ligue 1 | 12.8 | 185 | 709 | high |
| ๐ช๐บ Conference League | 6.3 | 612 | 662 | high |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Championship | 4.3 | 39 | 753 | medium |
| ๐น๐ท Sรผper Lig | 4.1 | 123 | 651 | high |
| ๐ง๐ช Belgian Pro League | 0.3 | 105 | 415 | high |
| ๐ต๐น Primeira Liga | -0.7 | 117 | 470 | high |
| ๐ฉ๐ช 2. Bundesliga | -0.8 | 28 | 327 | medium |
| ๐ณ๐ฑ Eredivisie | -1.2 | 132 | 582 | high |
| ๐ฌ๐ท Super League Greece | -1.8 | 89 | 318 | high |
| ๐จ๐ญ Swiss Super League | -2.7 | 65 | 207 | high |
| ๐ฉ๐ฐ Superliga | -3.5 | 72 | 203 | high |
| ๐ฆ๐น Austrian Bundesliga | -3.9 | 70 | 217 | high |
| ๐ช๐ธ Segunda Divisiรณn | -4.7 | 18 | 361 | medium |
| ๐ต๐ฑ Ekstraklasa | -5.1 | 70 | 233 | high |
| ๐จ๐ณ Chinese Super League | -7.5 | 3 | 53 | low |
| ๐ณ๐ด Eliteserien | -8.4 | 44 | 153 | high |
| ๐ซ๐ท Ligue 2 | -8.5 | 16 | 356 | medium |
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scottish Premiership | -9.4 | 64 | 286 | high |
| ๐ฎ๐น Serie B | -9.5 | 9 | 255 | medium |
| ๐ญ๐ท HNL | -10.1 | 44 | 140 | high |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ League One | -11.1 | 3 | 422 | medium |
| ๐น๐ท TFF 1. Lig | -12.5 | 3 | 269 | medium |
| ๐ต๐น Liga Portugal 2 | -14.7 | 0 | 40 | low |
| ๐ธ๐ช Allsvenskan | -14.7 | 56 | 193 | high |
| ๐ซ๐ฎ Veikkausliiga | -18.7 | 11 | 26 | medium |
| ๐ณ๐ฑ Eerste Divisie | -21.3 | 25 | 322 | medium |
| ๐ฎ๐ช Ireland PD | -28.9 | 17 | 48 | medium |
Under 24, at least 450 minutes in the last year, ranked on global score with a bonus for being young for it and for form running ahead of their base. This is a shortlist to look at, not a verdict.
| Player | Age | Club | League | Score | Minutes |
|---|---|---|---|---|---|
| Lamine Yamal | 18 | Barcelona | ๐ช๐ธ La Liga | 87.9 | 1012 |
| Jรฉrรฉmy Doku | 23 | Manchester City | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 89.1 | 803 |
| Yan Diomande | 19 | RB Leipzig | ๐ฉ๐ช Bundesliga | 85.2 | 924 |
| Luka Vuลกkoviฤ | 18 | Brighton | ๐ฉ๐ช Bundesliga | 81.3 | 811 |
| Mateus Manรฉ | 18 | Wolves | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 76.9 | 769 |
| Rudy Matondo | 17 | Paris FC | ๐ซ๐ท Ligue 1 | 58.7 | 548 |
| Bazoumana Tourรฉ | 19 | Newcastle | ๐ฉ๐ช Bundesliga | 70.0 | 813 |
| Elliot Anderson | 23 | Manchester City | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 88.0 | 1404 |
| Tom Bischof | 20 | Bayern Mรผnchen | ๐ฉ๐ช Bundesliga | 76.5 | 599 |
| Mateus Fernandes | 21 | Tottenham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 82.6 | 1092 |
| Rayan Cherki | 22 | Manchester City | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 87.2 | 823 |
| Arijon Ibrahimoviฤ | 20 | Bayern Mรผnchen | ๐ฉ๐ช Bundesliga | 68.7 | 702 |
| Pau Cubarsรญ | 18 | Barcelona | ๐ช๐ธ La Liga | 78.4 | 1183 |
| Jacobo Ramรณn | 20 | Como | ๐ฎ๐น Serie A | 78.8 | 954 |
| Anton Kade | 21 | FC Augsburg | ๐ฉ๐ช Bundesliga | 69.2 | 685 |
| Andrey Santos | 21 | Manchester United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 75.5 | 562 |
| Senne Lammens | 23 | Manchester United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 85.2 | 1083 |
| Jeanuรซl Belocian | 20 | Bayer Leverkusen | ๐ฉ๐ช Bundesliga | 62.9 | 766 |
| Aleksey Batrakov | 20 | Lokomotiv | ๐ท๐บ Russian Premier League | 81.1 | 853 |
| Adam Wharton | 21 | Crystal Palace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 77.9 | 1251 |
| Ismaelo Ganiou | 20 | Lens | ๐ซ๐ท Ligue 1 | 75.6 | 841 |
| Kobbie Mainoo | 20 | Manchester United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League | 77.4 | 738 |
| Afonso Moreira | 20 | Bayer Leverkusen | ๐ซ๐ท Ligue 1 | 76.9 | 796 |
| Lamine Camara | 21 | Monaco | ๐ซ๐ท Ligue 1 | 76.3 | 871 |
| Nico Paz | 21 | Como | ๐ฎ๐น Serie A | 82.4 | 942 |